The most common grades of martensitic stainless steel include: 410, 410HC, 416, 420, 420HC, 420LC, 431, 440 A,B,C.
KVA longitudinal seam-welded MSS can be produced fully hardened, fully annealed, or anywhere in between, at substantial cost savings over seamless type 410 or type 420 tubing. Typical properties of KVA MSS (UNS S41000):
Hardened:
Yield strength: 160 ksi (1100 MPa)
Ultimate tensile strength: 205 ksi (1400 MPa)
Hardness: 370-390 Brinell (40-42C Rockwell )
Elongation: 8-9%
Annealed:
Yield strength: 45 ksi (300 MPa)
Ultimate tensile strength: 80 ksi (530 MPa)
Hardness: 130 Brinell (80B Rockwell )
Elongation: 30+%
It is important to note that KVA seam-weld technology effectively reduces the hardness of the weld, in both the fusion zone and the heat-affected zone. This reduction in hardness, and associated improvements in ductility, toughness and formability, allows air-hardenable martensitic stainless steels to be used in welded applications historically considered impractical.
In addition, KVA seam-weld technology does not limit the part from fully transforming into a homogenous, uniform microstructure after a solution heat-treatment. The base metal, heat affected zone and fusion zone all reach uniform properties after hardening.
KVA Martensitic Stainless Steel tubing is proudly Made in the U.S.A. and is produced in our state-of-the-art tubemaking facility in southern California. The following charts list our current size range capabilities:
OD (in.) | KVA STAINLESS MSS As-Welded Tube Capabilities In Inches | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.500 | |||||||||||||||||||
0.625 | |||||||||||||||||||
0.750 | |||||||||||||||||||
0.875 | |||||||||||||||||||
1.00 | |||||||||||||||||||
1.125 | |||||||||||||||||||
1.250 | |||||||||||||||||||
1.375 | |||||||||||||||||||
1.500 | |||||||||||||||||||
1.750 | |||||||||||||||||||
2.000 | |||||||||||||||||||
2.500 | |||||||||||||||||||
0.016 | 0.020 | 0.024 | 0.028 | 0.031 | 0.035 | 0.039 | 0.043 | 0.047 | 0.051 | 0.055 | 0.059 | 0.063 | 0.067 | 0.071 | 0.075 | 0.079 | 0.098 | 0.110 | |
Wall Thickness (in.) | |||||||||||||||||||
New Tooling Required | In House Tooling |
OD (mm) |
KVA STAINLESS MSS As-Welded Tube Capabilities In Millimeters | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.7 | |||||||||||||||||||
16.0 | |||||||||||||||||||
19.1 | |||||||||||||||||||
22.2 | |||||||||||||||||||
25.4 | |||||||||||||||||||
28.6 | |||||||||||||||||||
31.8 | |||||||||||||||||||
34.9 | |||||||||||||||||||
38.1 | |||||||||||||||||||
44.4 | |||||||||||||||||||
50.8 | |||||||||||||||||||
63.5 | |||||||||||||||||||
0.40 | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 | 1.70 | 1.80 | 1.90 | 2.00 | 2.50 | 2.75 | |
Wall Thickness (mm) | |||||||||||||||||||
New Tooling Required | In House Tooling |
Low Quantity Mill Runs
Please Contact Us Today
Secondary Process Engineering
& Services
Annealing
OD Finishing
Tube Marking
Cut To Length
Cold Drawing*
Heat Treating*
Bending*
KVA MSS can be produced in lengths up to 30’ in the following standards: